| Description | Poplar | Ash | Red Oak | |
| Handrail – 2 3/8″ x 2 3/4″ | $5.16/ft | $7.80/ft | $8.75/ft | |
| Footrail – 1 3/8″ x 3 1/2″ | $2.51/ft | $3.35/ft | $4.82/ft | |
| Fillet – 1/2″ x 1 3/4″ | $0.65/ft | $0.76/ft | $0.88/ft | |
| Starting Newell – 3 1/2″ x 3 1/2″ x 47″ | $45.20/ft | $66.80/ft | $72.16/ft | |
| Landing Newell – 3 1/2″ x 3 1/2″ x 54″ | $49.20/ft | $71.80/ft | $78.16/ft | |
| 1/2 Post – 1 3/4″ x 1 3/4″ x 40″ | $27.16/ft | $41.20/ft | $45.75/ft | |
| Ballister – 1 34″ x 1 3/4″ x 40″ | $7.70/ft | $12.18/ft | $12.72/ft | |
| M.R. Tread – 1″ x 11 1/4″ x 48″ | $32.80/ft | $44.16/ft | $46.20/ft | |
| Sq. Tread – 1″ x 11 1/4″ x 48″ | $22.87/ft | $34.10/ft | $36.20/ft | |
| Riser | 8.00 each | $9.75 each | $10.20 each | |
| Skirtboard | $3.57/ft | $4.40/ft | $4.93/ft | |





